




Massachusetts General Hospital








As one of the largest pediatric hospitals in the country, and the primary pediatric teaching affiliate of Harvard Medical School, Boston Children’s Hospital treats more than half a million patients annually. Children’s also has the largest pediatric hospital-based research program in the United States, developing treatments and devices that can be used for both children and adults.
Boston Children’s Hospital has been a member of CIMIT’s consortium since 2005. Children’s Hospital researchers have used CIMIT projects to investigate innovations in minimally invasive surgery and cardiology that have been used for fetal surgery and have applications for patients of all ages.
![]()
Recent CIMIT-Funded Projects Awarded to Boston Children's Hospital Investigators
| YEAR | PRINCIPAL INVESTIGATOR | PROJECT TITLE | PROGRAM AREA |
| 2012 | Madsen, Joseph | Non-invasive Vagal Nerve Stimulation for Epilepsy | Neurohealth |
| 2012 | Weitzman, Elissa | Improving Healthcare Transitions Using a Personally Controlled Health Record | Clinical Systems Innovation |
| 2011 | del Nido, Pedro | Catheter-based adaptable device for closure of intracardiac defects in children | Cardiovascular Disease |
| 2011 | Rotenberg, Alexander | A novel application of intranasal Huperzine A in treatment of traumatic brain injury | Traumatic Brain Injury / NeuroHealth |
| 2011 | Wilson, Kim | Using Mobile Electronic Protocols to Improve Newborn Survival in Developing Country Settings | Global Health Initiative / Integrated Clinical Environment |
| 2010 - 2009 | Ingber, Donald, MD, PhD | Microfluidic Blood Cleansing Device for Sepsis Therapy | Biodetection & Sepsis Control |
| 2010 | Kheir, John, MD | Use of topical oxygen mirobubbles to enhance wound healing | Trauma & Casualty Care |
| 2010 | Weinstock, Peter, PhD, MD | Development of an integrated child circulatory system simulator to enhance patient safety via procedural skills and team training in pediatrics | Simulation |
| 2010 | Weiner, Debra, MD, PhD | Handheld simulation procedure training device | Clinical Systems Innovation |
| 2008 | Madsen, Joseph R., MD | A Device for Quantifi cation of the Ballistocardiogram (BCG) as a Non-Invasive Measure of Intracranial Dynamics | Neurotechnology |
| 2008 | Warfield, Simon, PhD | Bayesian Source Imaging of Pediatric Epilepsy | Neurotechnology |
| 2008 | Wolfberg, Adam, MD, MPH | The Safe Fetus Project: Develop a new non-invasive monitor of fetal health | Clinical Systems Innovation |
![]()

Site MinersMartha Murray,
MD
CIMIT RESPONSIBILITIES
Site Miner,
Boston Children's Hospital
Frank Pigula, MD
CIMIT RESPONSIBILITIES
Site Miner,
Boston Children's Hospital
![]()
Site Miners are unique to the CIMIT network. They seek out, encourage and engage emerging innovators who show a passion for transforming patient care through technology.